Transmission - 545RFE
| Part | Torque | Engine | Notes | |
|---|
| Bolt, Driveplate to Crankshaft | 55 ft-lbs (75 N·m) / in-lbs | — | — | |
| Bolt, Extension Housing | 40 ft-lbs (54 N·m) / in-lbs | — | — | |
| Bolt, Input Speed Sensor | ft-lbs / 105 in-lbs | — | — | |
| Bolt, Line Pressure Sensor | ft-lbs / 105 in-lbs | — | — | |
| Bolt, Manual Lever | ft-lbs / 250 in-lbs | — | — | |
| Bolt, Oil Pan | ft-lbs / 105 in-lbs | — | — | |
| Bolt, Oil Pump | ft-lbs / 250 in-lbs | — | — | |
| Bolt, Oil Pump Body to Cover | ft-lbs / 40 in-lbs | — | — | |
| Bolt, Output Speed Sensor | ft-lbs / 105 in-lbs | — | — | |
| Bolt, Reaction Shaft Support | ft-lbs / 105 in-lbs | — | — | |
| Bolt, Torque Convertor | 23 ft-lbs (31 N·m) / in-lbs | — | — | |
| Bolt, Valve Body to Case | ft-lbs / 105 in-lbs | — | — | |
| Bolt/Nut, Crossmember | 50 ft-lbs (68 N·m) / in-lbs | — | — | |
| Fitting, Cooler Line at Trans | ft-lbs / 155 in-lbs | — | — | |
| Fitting, Vent | ft-lbs / 100 in-lbs | — | — | |
| Plug, Pressure Test Port | ft-lbs / 45 in-lbs | — | — | |
| Screw, Accumulator Cover | ft-lbs / 40 in-lbs | — | — | |
| Screw, Detent Spring | ft-lbs / 40 in-lbs | — | — | |
| Screw, Manual Valve Cam Retaining | ft-lbs / 40 in-lbs | — | — | |
| Screw, Plate to Oil Pump Body | ft-lbs / 40 in-lbs | — | — | |
| Screw, Primary Fluid Filter | ft-lbs / 40 in-lbs | — | — | |
| Screw, Solenoid Module to Transfer Plate | ft-lbs / 50 in-lbs | — | — | |
| Screw, Valve Body to Transfer Plate | ft-lbs / 50 in-lbs | — | — | |
← Back to all torque specs