Transfer Case - NV247
Part | Torque | Engine | Notes | |
---|
Bolt, Crossmember | 30.2-34.7 ft-lbs / in-lbs | — | — | |
Bolts, Case Half | 19.9-25 ft-lbs / in-lbs | — | — | |
Bolts, Front Brg. Retainer | 11.8-17.7 ft-lbs / in-lbs | — | — | |
Bolts, Rear Extension | 19.9-25 ft-lbs / in-lbs | — | — | |
Lock-Nut, Shift | 19.9-25 ft-lbs / in-lbs | — | — | |
Nut, Companion Flange | 90-130 ft-lbs / in-lbs | — | — | |
Nuts, T-Case Mount Stud | 24.3-30.2 ft-lbs / in-lbs | — | — | |
Plug, Detent | 11.8-17.7 ft-lbs / in-lbs | — | — | |
Plugs, Drain/Fill | 30.2-39.8 ft-lbs / in-lbs | — | — | |
← Back to all torque specs