Transfer Case - NV242
| Part | Torque | Engine | Notes | |
|---|
| Bolt, Case Half | 25.6-33.9 ft-lbs / in-lbs | — | — | |
| Bolt, Diff. Case | 12.5-19.9 ft-lbs / in-lbs | — | — | |
| Bolt, Front Brg. Retainer | 11.8-19.9 ft-lbs / in-lbs | — | — | |
| Bolt, Rear Retainer | 25.8-33.9 ft-lbs / in-lbs | — | — | |
| Bolts, U-Joint | 14 ft-lbs (19 N·m) / in-lbs | — | — | |
| Nut, Front Yoke | 90-130 ft-lbs / in-lbs | — | — | |
| Nut, Range Lever | 19.9-25 ft-lbs / in-lbs | — | — | |
| Nuts, Mounting | 25.8 ft-lbs (35 N·m) / in-lbs | — | — | |
| Plug, Detent | 11.8-17.7 ft-lbs / in-lbs | — | — | |
| Plug, Drain/Fill | 14.7-18.4 ft-lbs / in-lbs | — | — | |
| Screw, Oil Pump | ft-lbs / 12-15 in-lbs | — | — | |
← Back to all torque specs