Steering Linkage
| Part | Torque | Engine | Notes | |
|---|
| Drag Link Clamp Nuts | 30 ft-lbs (41 N·m) / in-lbs | — | — | |
| Drag Link Knuckle Nut | 35 ft-lbs (47 N·m) / in-lbs | — | — | |
| Drag Link Pitman Arm Nut | 65 ft-lbs (88 N·m) / in-lbs | — | — | |
| Pitman Arm Shaft Nut | 185 ft-lbs (251 N·m) / in-lbs | — | — | |
| Steering Damper Axle Bolt | 65 ft-lbs (88 N·m) / in-lbs | — | — | |
| Steering Damper Tie Rod Nut | 30 ft-lbs (41 N·m) / in-lbs | — | — | |
| Tie Rod Clamp Nuts | 30 ft-lbs (41 N·m) / in-lbs | — | — | |
| Tie Rod Knuckle Nut | 35 ft-lbs (47 N·m) / in-lbs | — | — | |
← Back to all torque specs