Rear Suspension
Part | Torque | Engine | Notes | |
---|
Ball Joint Plate Bolts | 100 ft-lbs (136 N·m) / in-lbs | — | — | |
Shock Absorber Lower Nut | 85 ft-lbs (115 N·m) / in-lbs | — | — | |
Shock Absorber Upper Nut | 80 ft-lbs (108 N·m) / in-lbs | — | — | |
Stabilizer Bar Bracket Link Nut | 68 ft-lbs (92 N·m) / in-lbs | — | — | |
Stabilizer Bar Link Nut | 40 ft-lbs (54 N·m) / in-lbs | — | — | |
Stabilizer Bar Retainer Bolts | 40 ft-lbs (54 N·m) / in-lbs | — | — | |
Suspension Arm Upper Ball Joint Nut | 105 ft-lbs (142 N·m) / in-lbs | — | — | |
Suspension Arm Upper Frame Bolts | 74 ft-lbs (100 N·m) / in-lbs | — | — | |
Suspension Arms Lower Axle Bracket Nut | 120 ft-lbs (163 N·m) / in-lbs | — | — | |
Suspension Arms Lower Frame Bracket Nut | 115 ft-lbs (156 N·m) / in-lbs | — | — | |
← Back to all torque specs