Power Steering Pump
Part | Torque | Engine | Notes | |
---|
Power Steering Pump Bracket Bolt (4.0L) | 42 ft-lbs (57 N·m) / in-lbs | 4.0L | — | |
Power Steering Pump Flow Control Valve | 55 ft-lbs (75 N·m) / in-lbs | — | — | |
Power Steering Pump Pressure Line (4.0L) | 14-28 ft-lbs / in-lbs | 4.0L | — | |
Power Steering Pump Pressure Line (4.7L) | 35 ft-lbs (47 N·m) / 416 in-lbs | 4.7L | — | |
Power Steering Pump Pump Bolts (4.0L) | 21 ft-lbs (28 N·m) / 250 in-lbs | 4.0L | — | |
Power Steering Pump Pump Bolts (4.7L) | 21 ft-lbs (28 N·m) / 250 in-lbs | 4.7L | — | |
Power Steering Pump Return Line (4.0L/4.7L) | 14-28 ft-lbs / in-lbs | 4.0L, 4.7L | — | |
← Back to all torque specs