Frames and Bumpers
| Part | Torque | Engine | Notes | |
|---|---|---|---|---|
| Front Skid Plate Bolt | 40 ft-lbs (54 N·m) / in-lbs | — | — | |
| Front Tow Hook Bolt | 40 ft-lbs (54 N·m) / in-lbs | — | — | |
| Rear Tow Hook Bolt | 50 ft-lbs (68 N·m) / in-lbs | — | — | |
| Trailer Hitch Bolts | 50 ft-lbs (68 N·m) / in-lbs | — | — | |
| Transfer Case Skid Plate Bolts | 25 ft-lbs (34 N·m) / in-lbs | — | — |
