Cooling System
Part | Torque | Engine | Notes | |
---|
Automatic Belt Tensioner Pulley—Bolt (4.7L) | 45 ft-lbs (61 N·m) / in-lbs | 4.7L | — | |
Automatic Belt Tensioner to Mounting Bracket—Bolt (4.0L) | ft-lbs / 250 in-lbs | 4.0L | — | |
Automatic Belt Tensioner to Mounting Bracket—Bolt (4.7L) | 30 ft-lbs (41 N·m) / in-lbs | 4.7L | — | |
Block Heater—Bolt (4.0L) | ft-lbs / 32 in-lbs | 4.0L | — | |
Block Heater—Bolt (4.7L) | ft-lbs / 17 in-lbs | 4.7L | — | |
Fan Blade Assy. to Viscous Drive—Bolts | ft-lbs / 200 in-lbs | 4.0L | — | |
Fan Shroud to Radiator Mounting Bolts | 50 ft-lbs (68 N·m) / in-lbs | — | — | |
Generator Mounting—Bolts | 42 ft-lbs (57 N·m) / in-lbs | 4.0L | — | |
High Pressure Outlet Hose to Hydraulic Fan Drive—1/2 in Fitting | 36 ft-lbs (49 N·m) / in-lbs | — | — | |
High Pressure Outlet Hose to Steering Gear—3/8 in Fitting | 21.5 ft-lbs (29 N·m) / in-lbs | — | — | |
Radiator Brace—Bolts | ft-lbs / 90 in-lbs | — | — | |
Radiator Upper Isolator to Crossmember—Nuts | ft-lbs / 20 in-lbs | — | — | |
Radiator Upper Isolator to Radiator—Nuts | ft-lbs / 36 in-lbs | — | — | |
Thermostat Housing—Bolts (4.0L) | 16 ft-lbs (22 N·m) / in-lbs | 4.0L | — | |
Thermostat Housing—Bolts (4.7L) | ft-lbs / 115 in-lbs | 4.7L | — | |
Upper Radiator Crossmember to Body—Bolts | ft-lbs / 90 in-lbs | — | — | |
Water Pump Pulley to Water Pump—Bolts (4.0L) | ft-lbs / 250 in-lbs | 4.0L | — | |
Water Pump—Bolts (4.0L) | 17 ft-lbs (23 N·m) / in-lbs | 4.0L | — | |
Water Pump—Bolts (4.7L) | 40 ft-lbs (54 N·m) / in-lbs | 4.7L | — | |
← Back to all torque specs