Brakes
Part | Torque | Engine | Notes | |
---|
Brake Booster Mounting Nuts | 29 ft-lbs (39 N·m) / in-lbs | — | — | |
Brake Pedal Pivot Nut | 20-26 ft-lbs / in-lbs | — | — | |
Brake Pedal Support Bolt | 17-25 ft-lbs / in-lbs | — | — | |
Front Caliper Anchor Bolts | 66-85 ft-lbs / in-lbs | — | — | |
Front Caliper Bleed Screw | ft-lbs / 144 in-lbs | — | — | |
Front Caliper Brake Hose Banjo Bolt | 23 ft-lbs (31 N·m) / in-lbs | — | — | |
Front Caliper Slide Pins | 21-30 ft-lbs / in-lbs | — | — | |
Master Cylinder Mounting Nuts | 18 ft-lbs (24 N·m) / in-lbs | — | — | |
Master Cylinder Primary Brake Line | ft-lbs / 144 in-lbs | — | — | |
Master Cylinder Secondary Brake Line | ft-lbs / 144 in-lbs | — | — | |
Rear Caliper Anchor Bolts | 66-85 ft-lbs / in-lbs | — | — | |
Rear Caliper Bleed Screw | ft-lbs / 144 in-lbs | — | — | |
Rear Caliper Brake Hose Banjo Bolt | 23 ft-lbs (31 N·m) / in-lbs | — | — | |
Rear Caliper Slide Pins | 21-30 ft-lbs / in-lbs | — | — | |
← Back to all torque specs